| B/C | Still Misbehaving | Rampant Rabbits | B/C | ||
|---|---|---|---|---|---|
| Paul Damon | 1 | 0 | Darryl Knightley | ||
| Andy Guest | 0 | 1 | Kev Cridge | ||
| Malcolm Corrigan | 1 | 0 | Pete Cridge | ||
| Steve Selwood | 0 | 1 | Sam Bunney | ||
| Dean Berkley | 0 | 1 | Simon Brierly | ||
| Matt Bell | 1 | 0 | Glyn Cattle | ||
| Paul Damon | 0 | 1 | Terry McKienan | ||
| Andy Guest | 0 | 1 | Kristan Tuck | ||
| Malcolm Corrigan | 1 | 0 | Kev Cridge | ||
| Dean Berkley | 1 | 0 | Darryl Knightley | ||
| Steve Selwood | 0 | 1 | Kristan Tuck | ||
| Matt Bell | 0 | 1 | Sam Bunney | 1 | |
| Paul Damon | 0 | 1 | Simon Brierly | ||
| Malcolm Corrigan | 1 | 0 | Glyn Cattle | ||
| Matt Bell | 1 | 0 | Terry McKienan | ||
| Final score | 7 | 8 | 1 | ||
| Future match Rampant Rabbits 10-5 Still Misbehaving |
|||||