| B/C | Dee For Doris | Still Misbehaving | B/C | ||
|---|---|---|---|---|---|
| Steve Kennedy | 0 | 1 | Andy Guest | ||
| Nigel Bishop | 1 | 0 | Paul Damon | ||
| Nick Escott | 0 | 1 | Steve Selwood | ||
| Lee Marsden | 0 | 1 | Dean Berkley | ||
| Steve Bishop | 1 | 0 | Rob Hall | ||
| Ash Barclay | 0 | 1 | Matt Bell | ||
| Steve Kennedy | 0 | 1 | Malcolm Corrigan | ||
| Nigel Bishop | 1 | 0 | Andy Guest | ||
| Nick Escott | 1 | 0 | Paul Damon | ||
| Lee Marsden | 0 | 1 | Steve Selwood | ||
| Steve Bishop | 1 | 0 | Dean Berkley | ||
| Ash Barclay | 1 | 0 | Rob Hall | ||
| Nigel Bishop | 0 | 1 | Matt Bell | ||
| Nick Escott | 0 | 1 | Malcolm Corrigan | ||
| Steve Bishop | 1 | 0 | Steve Selwood | ||
| Final score | 7 | 8 | |||
| Future match Still Misbehaving 6-9 Dee For Doris |
|||||