| B/C | Only Spoofing | Still Misbehaving | B/C | ||
|---|---|---|---|---|---|
| John Jay | 0 | 1 | Paul Damon | ||
| Simon East | 0 | 1 | Dean Berkley | ||
| Paul Wheeler | 0 | 1 | Malcolm Corrigan | ||
| Shane Duheame | 0 | 1 | Steve Selwood | ||
| Martin Roberts | 0 | 1 | Matt Bell | ||
| Tom Howard | 0 | 1 | Paul Damon | ||
| John Jay | 1 | 0 | Matt Bell | ||
| Simon East | 0 | 1 | Malcolm Corrigan | ||
| Tom Howard | 1 | 0 | Dean Berkley | ||
| Shane Duheame | 1 | 0 | Paul Damon | ||
| Paul Wheeler | 1 | 0 | Matt Bell | ||
| John Jay | 1 | 0 | Steve Selwood | ||
| Martin Roberts | 0 | 1 | Malcolm Corrigan | 1 | |
| Tom Howard | 0 | 1 | Steve Selwood | ||
| Shane Duheame | 1 | 0 | Dean Berkley | ||
| Final score | 6 | 9 | 1 | ||
| Future match Still Misbehaving 9-6 Only Spoofing |
|||||