| B/C | Over The Hill | Still Misbehaving | B/C | ||
|---|---|---|---|---|---|
| Rob Winsom | 1 | 0 | Steve Selwood | ||
| Richard Wilson | 0 | 1 | Paul Damon | ||
| Pete Andrew | 0 | 1 | Dean Berkley | ||
| Tristan Scott | 0 | 1 | Andy Guest | ||
| Steven Downton | 0 | 1 | Rob Hall | ||
| Adam Mulligan | 0 | 1 | Malcolm Corrigan | ||
| Rob Winsom | 1 | 0 | Paul Damon | ||
| Richard Wilson | 1 | 0 | Steve Selwood | ||
| Pete Andrew | 1 | 0 | Andy Guest | ||
| Tristan Scott | 1 | 0 | Dean Berkley | ||
| Steven Downton | 1 | 0 | Malcolm Corrigan | ||
| Rob Winsom | 1 | 0 | Rob Hall | ||
| Richard Wilson | 0 | 1 | Andy Guest | ||
| Tristan Scott | 0 | 1 | Malcolm Corrigan | ||
| Pete Andrew | 0 | 1 | Paul Damon | ||
| Final score | 7 | 8 | |||
| Future match Still Misbehaving 8-7 Over The Hill |
|||||