| B/C | Sweet Sa | Only Spoofing | B/C | ||
|---|---|---|---|---|---|
| Dan Kennedy | 0 | 1 | Shane Duheame | ||
| Will Escott | 1 | 0 | Tom Howard | ||
| Kev Hughes | 0 | 1 | Simon East | ||
| Eric Morris | 0 | 1 | Martin Roberts | ||
| Dan Kennedy | 1 | 0 | Paul Wheeler | ||
| Will Escott | 1 | 0 | Shylan Lewindon | ||
| Bradley Ellison | 1 | 0 | Simon East | ||
| Bradley Ellison | 1 | 0 | Paul Wheeler | ||
| Kev Hughes | 1 | 0 | Tom Howard | ||
| Eric Morris | 1 | 0 | Shylan Lewindon | ||
| Bradley Ellison | 0 | 1 | Tom Howard | ||
| Will Escott | 1 | 0 | Simon East | ||
| Dan Kennedy | 1 | 0 | Martin Roberts | ||
| Kev Hughes | 1 | 0 | Martin Roberts | ||
| Eric Morris | 1 | 0 | Paul Wheeler | ||
| Final score | 11 | 4 | |||
| Previous match Only Spoofing 6-9 Sweet Sa |
|||||