| B/C | Harsh But Fair | Still Misbehaving | B/C | ||
|---|---|---|---|---|---|
| Elliott Parrott | 1 | 0 | Steve Selwood | ||
| Finlay Beale | 0 | 1 | Paul Damon | ||
| Dave Elliott | 0 | 1 | Malcolm Corrigan | ||
| Alfie Chun | 1 | 0 | Dean Berkley | ||
| Elliott Parrott | 0 | 1 | Matt Bell | ||
| Neil Edwards | 1 | 0 | Steve Selwood | ||
| Finlay Beale | 1 | 0 | Malcolm Corrigan | ||
| Dave Elliott | 1 | 0 | Paul Damon | ||
| Alfie Chun | 0 | 1 | Matt Bell | ||
| Neil Edwards | 0 | 1 | Dean Berkley | ||
| Elliott Parrott | 1 | 0 | Paul Damon | ||
| Finlay Beale | 1 | 0 | Steve Selwood | ||
| Dave Elliott | 1 | 0 | Dean Berkley | ||
| Alfie Chun | 0 | 1 | Malcolm Corrigan | ||
| Neil Edwards | 1 | 0 | Matt Bell | ||
| Final score | 9 | 6 | |||
| Previous match Still Misbehaving 7-8 Harsh But Fair |
|||||