| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|---|---|
| 1 | Away | 2 | Clevedon B | Derek Ellis | 0 | Won | |
| 2 | Home | 2 | Congresbury | Bob Selby | -5 | Won | |
| 4 | Home | 2 | Frames Hazards | Adrian Smith | -5 | Lost | |
| 5 | Away | 2 | Frames In-Offs | Roy Jenkins | 0 | Lost | |
| 6 | Home | 2 | Clevedon B | Mike Allen | 5 | Won | |
| 7 | Away | 1 | Congresbury | Irving Prowse | 5 | Won | 22 |
| 9 | Away | 2 | Frames Hazards | Adrian Smith | 0 | Won | 24 |
| 10 | Home | 2 | Frames In-Offs | Roy Jenkins | 0 | Lost | 26 |
| 11 | Away | 2 | Clevedon B | Mike Allen | 0 | Lost | 22 |
| 12 | Home | 1 | Congresbury | George Rowe | 5 | Lost | |
| 14 | Home | 1 | Frames Hazards | Adrian Smith | 10 | Lost | |
| 15 | Away | 2 | Frames In-Offs | Paul Quick | 15 | Won | 26 |
| 16 | Home | 2 | Clevedon B | Derek Ellis | 10 | Won | 22 |
| 17 | Away | 1 | Congresbury | Irving Prowse | 5 | Won | 26 |
| 19 | Away | 2 | Frames Hazards | Adrian Smith | 0 | Lost | |
| 20 | Home | 2 | Frames In-Offs | Paul Quick | 5 | Won | 24 |
| KO(Cannons Individual Cup 25-26: R1) | Home | ||||||
| KO(Cannons Individual Cup 25-26: QF) | Away | Congresbury | Bob Selby | Lost | |||
| KO(Individual Handicap 25-26: R1) | Home | ||||||
| KO(Individual Handicap 25-26: QF) | Away | Congresbury | Irving Prowse | Won | |||
| KO(Individual Handicap 25-26: SF) | Away | Frames Hazards | Adrian Smith | Won | |||
| KO(Individual Handicap 25-26: F) | Away | Clevedon B | Derek Ellis | Lost | |||
| KO(Individual Open 25-26: R1) | Home | ||||||
| KO(Individual Open 25-26: QF) | Away | Clevedon B | Derek Ellis | Lost | |||
| W11-L10 |