| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|---|---|
| 1 | Home | 2 | Clevedon A | Conrad Forster | -20 | Lost | |
| 3 | Home | 1 | Frames In-Offs | Roy Jenkins | -15 | Lost | |
| 4 | Away | 2 | Congresbury | Bob Selby | -10 | Lost | |
| 5 | Home | 1 | Frames Hazards | Adrian Smith | -5 | Lost | |
| 6 | Away | 1 | Clevedon A | Martyn Howell | -5 | Won | |
| 9 | Home | 2 | Congresbury | Bob Selby | -10 | Won | 27 |
| 10 | Away | 2 | Frames Hazards | Paul Phillips | -10 | Won | 22 |
| 11 | Home | 1 | Clevedon A | Martyn Howell | -10 | Lost | |
| 13 | Home | 1 | Frames In-Offs | Roy Jenkins | -5 | Lost | |
| 14 | Away | 2 | Congresbury | Bob Selby | 0 | Lost | |
| 15 | Home | 2 | Frames Hazards | Adrian Smith | 5 | Won | |
| 16 | Away | 2 | Clevedon A | Conrad Forster | 5 | Lost | |
| 18 | Away | 2 | Frames In-Offs | Paul Quick | 10 | Lost | |
| 19 | Home | 2 | Congresbury | Bob Selby | 10 | Won | 33 |
| 20 | Away | 1 | Frames Hazards | Adrian Smith | 5 | Lost | |
| 2 | Adrian Smith | 5 | Lost | ||||
| KO(Individual Handicap 25-26: R1) | Home | Frames In-Offs | Paul Quick | Won | |||
| KO(Individual Handicap 25-26: QF) | Away | Frames Hazards | Paul Phillips | Won | |||
| KO(Individual Handicap 25-26: SF) | Away | Clevedon B | Mike Allen | Won | |||
| KO(Individual Handicap 25-26: F) | Home | Clevedon A | Conrad Forster | Won | |||
| KO(Individual Open 25-26: R1) | Home | ||||||
| KO(Individual Open 25-26: QF) | Home | Clevedon A | Conrad Forster | Won | |||
| KO(Individual Open 25-26: SF) | Home | Clevedon B | Mike Allen | Lost | |||
| W10-L12 |