| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|---|---|
| 1 | Home | 1 | Clevedon A | Martyn Howell | -240 | Won | 44 |
| 3 | Home | 2 | Frames In-Offs | Paul Quick | -245 | Lost | 32 |
| 4 | Away | 1 | Congresbury | Irving Prowse | -240 | Lost | 30 |
| 5 | Home | 2 | Frames Hazards | Paul Phillips | -240 | Lost | 35 |
| 6 | Away | 2 | Clevedon A | Conrad Forster | -235 | Lost | 60 |
| 8 | Away | 1 | Frames In-Offs | Roy Jenkins | -235 | Won | 82 |
| 2 | Paul Quick | -235 | Won | 44 | |||
| 9 | Home | 1 | Congresbury | John Rowe | -245 | Won | 36 |
| 10 | Away | 1 | Frames Hazards | Adrian Smith | -250 | Lost | 39 |
| 11 | Home | 2 | Clevedon A | Conrad Forster | -250 | Won | 30 |
| 13 | Home | 2 | Frames In-Offs | Paul Quick | -255 | Lost | 49 |
| 14 | Away | 1 | Congresbury | Irving Prowse | -250 | Lost | 37 |
| 15 | Home | 1 | Frames Hazards | Paul Phillips | -245 | Won | 32 |
| 16 | Away | 1 | Clevedon A | Martyn Howell | -250 | Won | 57 |
| 18 | Away | 1 | Frames In-Offs | Roy Jenkins | -255 | Won | 90 |
| 19 | Home | 1 | Congresbury | John Rowe | -260 | Won | 120 |
| KO(Cannons Individual Cup 25-26: R1) | Home | ||||||
| KO(Cannons Individual Cup 25-26: QF) | Away | Congresbury | Irving Prowse | Won | |||
| KO(Cannons Individual Cup 25-26: SF) | Away | Congresbury | Bob Selby | Won | |||
| KO(Cannons Individual Cup 25-26: F) | Away | Frames In-Offs | Roy Jenkins | Won | |||
| KO(Individual Handicap 25-26: R1) | Home | ||||||
| KO(Individual Handicap 25-26: QF) | Away | Congresbury | Bob Selby | Won | |||
| KO(Individual Handicap 25-26: SF) | Home | Clevedon B | Derek Ellis | Lost | |||
| KO(Individual Open 25-26: R1) | Home | ||||||
| KO(Individual Open 25-26: QF) | Away | Frames In-Offs | Roy Jenkins | Won | |||
| KO(Individual Open 25-26: SF) | Away | Clevedon B | Derek Ellis | Won | |||
| KO(Individual Open 25-26: F) | Home | Clevedon A | Martyn Howell | Won | |||
| W16-L8 |