| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|---|---|
| 1 | Away | 1 | Clevedon B | Mike Allen | -80 | Lost | 37 |
| 2 | Home | 1 | Congresbury | Bob Selby | -75 | Won | 44 |
| 4 | Home | 1 | Frames Hazards | Paul Phillips | -80 | Won | 23 |
| 5 | Away | 1 | Frames In-Offs | Roy Jenkins | -85 | Won | |
| 6 | Home | 1 | Clevedon B | Derek Ellis | -90 | Lost | |
| 7 | Away | 2 | Congresbury | Bob Selby | -85 | Won | 30 |
| 9 | Away | 1 | Frames Hazards | Paul Phillips | -90 | Lost | |
| 10 | Home | 1 | Frames In-Offs | Roy Jenkins | -90 | Won | 25 |
| 11 | Away | 1 | Clevedon B | Derek Ellis | -95 | Won | 38 |
| 12 | Home | 2 | Congresbury | Bob Selby | -100 | Lost | 21 |
| 14 | Home | 2 | Frames Hazards | Paul Phillips | -100 | Lost | 21 |
| 15 | Away | 1 | Frames In-Offs | Roy Jenkins | -95 | Lost | |
| 16 | Home | 1 | Clevedon B | Mike Allen | -90 | Lost | 29 |
| 17 | Away | 2 | Congresbury | Bob Selby | -85 | Lost | |
| 19 | Away | 1 | Frames Hazards | Adrian Smith | -80 | Won | 20 |
| 20 | Home | 1 | Frames In-Offs | Roy Jenkins | -85 | Won | |
| KO(Cannons Individual Cup 25-26: R1) | Home | ||||||
| KO(Cannons Individual Cup 25-26: QF) | Home | Frames Hazards | Adrian Smith | Won | |||
| KO(Cannons Individual Cup 25-26: SF) | Away | Frames In-Offs | Roy Jenkins | Lost | |||
| KO(Individual Handicap 25-26: R1) | Home | ||||||
| KO(Individual Handicap 25-26: QF) | Home | Frames Hazards | Adrian Smith | Lost | |||
| KO(Individual Open 25-26: R1) | Home | Frames Hazards | Adrian Smith | Won | |||
| KO(Individual Open 25-26: QF) | Away | Frames In-Offs | Paul Quick | Won | |||
| KO(Individual Open 25-26: SF) | Away | Congresbury | Bob Selby | Won | |||
| KO(Individual Open 25-26: F) | Away | Clevedon B | Mike Allen | Lost | |||
| W12-L11 |