| Allstars T16 | Harsh But Fair | 11 | 4 | Only Spoofing |
| Allstars T14 | Bald & Indenial | 13 | 2 | Over The Hill |
| St Andrews | Still Misbehaving | 7 | 8 | Rampant Rabbits |
| Allstars T12 | Sweet Sa | 12 | 3 | Dee For Doris |
| Allstars T6 | Over The Hill | 7 | 8 | Harsh But Fair |
| St Andrews | Rampant Rabbits | 7 | 8 | Bald & Indenial |
| The Rose Inn | Dee For Doris | 7 | 8 | Still Misbehaving |
| Allstars T16 | Only Spoofing | 6 | 9 | Sweet Sa |
| Allstars T16 | Harsh But Fair | 9 | 6 | Rampant Rabbits |
| Allstars T14 | Bald & Indenial | 11 | 4 | Dee For Doris |
| St Andrews | Still Misbehaving | 3 | 12 | Sweet Sa |
| Allstars T6 | Over The Hill | 11 | 4 | Only Spoofing |
| The Rose Inn | Dee For Doris | 6 | 9 | Harsh But Fair |
| Allstars T12 | Sweet Sa | 6 | 9 | Bald & Indenial |
| Allstars T16 | Only Spoofing | 6 | 9 | Still Misbehaving |
| St Andrews | Rampant Rabbits | 13 | 2 | Over The Hill |
| Allstars T16 | Harsh But Fair | 4 | 11 | Sweet Sa |
| Allstars T14 | Bald & Indenial | 10 | 5 | Still Misbehaving |
| Allstars T6 | Over The Hill | 9 | 6 | Dee For Doris |
| St Andrews | Rampant Rabbits | 8 | 7 | Only Spoofing |
| St Andrews | Still Misbehaving | 7 | 8 | Harsh But Fair |
| Allstars T16 | Only Spoofing | 5 | 10 | Bald & Indenial |
| Allstars T12 | Sweet Sa | 12 | 3 | Over The Hill |
| The Rose Inn | Dee For Doris | 6 | 9 | Rampant Rabbits |
| Allstars T16 | Harsh But Fair | 7 | 8 | Bald & Indenial |
| Allstars T6 | Over The Hill | 7 | 8 | Still Misbehaving |
| St Andrews | Rampant Rabbits | 7 | 8 | Sweet Sa |
| The Rose Inn | Dee For Doris | 9 | 6 | Only Spoofing |
| No matches. |
| No matches. |
| Allstars T16 | Only Spoofing | 2 | 13 | Harsh But Fair |
| Allstars T6 | Over The Hill | 4 | 11 | Bald & Indenial |
| St Andrews | Rampant Rabbits | 10 | 5 | Still Misbehaving |
| The Rose Inn | Dee For Doris | 2 | 13 | Sweet Sa |
| Allstars T16 | Harsh But Fair | 10 | 5 | Over The Hill |
| Allstars T14 | Bald & Indenial | 7 | 8 | Rampant Rabbits |
| St Andrews | Still Misbehaving | 6 | 9 | Dee For Doris |
| Allstars T12 | Sweet Sa | 11 | 4 | Only Spoofing |
| St Andrews | Rampant Rabbits | 5 | 10 | Harsh But Fair |
| The Rose Inn | Dee For Doris | 2 | 13 | Bald & Indenial |
| Allstars T12 | Sweet Sa | 11 | 4 | Still Misbehaving |
| Allstars T16 | Only Spoofing | 3 | 12 | Over The Hill |
| Allstars T16 | Harsh But Fair | 8 | 7 | Dee For Doris |
| Allstars T14 | Bald & Indenial | 9 | 6 | Sweet Sa |
| St Andrews | Still Misbehaving | 9 | 6 | Only Spoofing |
| Allstars T6 | Over The Hill | 7 | 8 | Rampant Rabbits |
| Allstars T12 | Sweet Sa | 10 | 5 | Harsh But Fair |
| St Andrews | Still Misbehaving | 3 | 12 | Bald & Indenial |
| The Rose Inn | Dee For Doris | 6 | 9 | Over The Hill |
| Allstars T16 | Only Spoofing | 2 | 13 | Rampant Rabbits |
| Allstars T16 | Harsh But Fair | 9 | 6 | Still Misbehaving |
| Allstars T14 | Bald & Indenial | 11 | 4 | Only Spoofing |
| Allstars T6 | Over The Hill | 2 | 13 | Sweet Sa |
| St Andrews | Rampant Rabbits | 11 | 4 | Dee For Doris |
| Allstars T14 | Bald & Indenial | 9 | 6 | Harsh But Fair |
| St Andrews | Still Misbehaving | 8 | 7 | Over The Hill |
| Allstars T12 | Sweet Sa | 9 | 6 | Rampant Rabbits |
| Allstars T16 | Only Spoofing | 8 | 7 | Dee For Doris |
| No matches. |
| No matches. |